Rental Rates

Rates range from £59 - £105 per night depending on the season and day of the week. This is for the whole chalet and includes all linen, towels and bedding, however there is a meter for electricity usage which accepts £1 or £2 coins. 

If you would like to book directly with us we require a deposit of £100 to secure the dates with full payment six weeks prior to your arrival. Simply book directly online or contact us and let us know the dates you require. A week night is Monday through Thursday. A weekend night is Friday through Sunday. 

You can also keep an eye on our Facebook page for last minute deals 😊

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Week Night Weekend Night Minimum Stay
Winter - Early 01 Jan 24 10 Feb 24 £59 £59 3 Nights
Spring Half Term 10 Feb 24 17 Feb 24 £65 £65 3 Nights
Spring - Early 17 Feb 24 23 Mar 24 £59 £59 3 Nights
Easter 23 Mar 24 06 Apr 24 £75 £75 3 Nights
Spring - Late 06 Apr 24 25 May 24 £59 £59 3 Nights
Whitsun 25 May 24 01 Jun 24 £80 £80 3 Nights
Summer - Early 01 Jun 24 20 Jul 24 £89 £89 3 Nights
Summer - Late 20 Jul 24 31 Aug 24 £105 £105 7 Nights
Autumn 31 Aug 24 26 Oct 24 £59 £59 3 Nights
Autumn Half Term 26 Oct 24 02 Nov 24 £75 £75 3 Nights
Winter - Late 02 Nov 24 21 Dec 24 £59 £59 3 Nights
Festive 21 Dec 24 01 Jan 25 £90 £90 3 Nights
Winter - Early 01 Jan 25 15 Feb 25 £59 £59 3 Nights
Spring Half Term 15 Feb 25 22 Feb 25 £65 £65 3 Nights
Spring - Early 22 Feb 25 12 Apr 25 £59 £59 3 Nights
Easter 12 Apr 25 26 Apr 25 £75 £75 3 Nights
Spring - Late 26 Apr 25 24 May 25 £59 £59 3 Nights
Whitsun 24 May 25 31 May 25 £80 £80 3 Nights
Summer - Early 31 May 25 19 Jul 25 £89 £89 3 Nights
Summer - Late 19 Jul 25 30 Aug 25 £105 £105 7 Nights
Autumn 30 Aug 25 25 Oct 25 £59 £59 3 Nights
Autumn Half Term 25 Oct 25 01 Nov 25 £75 £75 3 Nights
Winter - Late 01 Nov 25 20 Dec 25 £59 £59 3 Nights
Festive 20 Dec 25 01 Jan 26 £90 £90 3 Nights
Winter - Early 01 Jan 26 14 Feb 26 £59 £59 3 Nights
Spring Half Term 14 Feb 26 21 Feb 26 £65 £65 3 Nights
Spring - Early 21 Feb 26 28 Mar 26 £59 £59 3 Nights
Easter 28 Mar 26 11 Apr 26 £75 £75 3 Nights
Spring - Late 11 Apr 26 23 May 26 £59 £59 3 Nights
Whitsun 23 May 26 30 May 26 £80 £80 3 Nights
Summer - Early 30 May 26 18 Jul 26 £89 £89 3 Nights
Summer - Late 18 Jul 26 29 Aug 26 £105 £105 7 Nights

All chalets on site use a pre-paid electricity meter system operated through the site management company. £1 or £2 coins are required to "top-up" the electricity meter during your stay. As a guide, during the summer months the approximate average cost is £2-£3/day. In the colder winter months the approximate average cost is £4-£5/day as heating is electric. There is also an immersion heater for hot water. This takes approximately 30 minutes to heat a tank full of hot water from cold and is operated manually by switch.