Rental Rates
Rates range from £59 - £105 per night depending on the season and day of the week. This is for the whole chalet and includes all linen, towels and bedding, however there is a meter for electricity usage which accepts £1 or £2 coins.
If you would like to book directly with us we require a deposit of £100 to secure the dates with full payment six weeks prior to your arrival. Simply book directly online or contact us and let us know the dates you require. A week night is Monday through Thursday. A weekend night is Friday through Sunday.
You can also keep an eye on our Facebook page for last minute deals 😊
Rental rates are for the entire property.
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
Winter - Early | 01 Jan 23 | 17 Feb 23 | £59 | £65 | 3 Nights |
Spring Half Term | 17 Feb 23 | 27 Feb 23 | £75 | £75 | 3 Nights |
Spring - Early | 27 Feb 23 | 31 Mar 23 | £59 | £65 | 3 Nights |
Easter | 31 Mar 23 | 17 Apr 23 | £85 | £85 | 3 Nights |
Spring - Late | 17 Apr 23 | 26 May 23 | £59 | £65 | 3 Nights |
Whitsun | 26 May 23 | 05 Jun 23 | £85 | £85 | 3 Nights |
Summer - Early | 05 Jun 23 | 21 Jul 23 | £89 | £95 | 3 Nights |
Summer - Late | 21 Jul 23 | 04 Sep 23 | £105 | £105 | 3 Nights |
Autumn | 04 Sep 23 | 27 Oct 23 | £59 | £65 | 3 Nights |
Autumn Half Term | 27 Oct 23 | 06 Nov 23 | £75 | £75 | 3 Nights |
Winter - Late | 06 Nov 23 | 15 Dec 23 | £59 | £65 | 3 Nights |
Festive | 15 Dec 23 | 31 Dec 23 | £90 | £90 | 3 Nights |
All chalets on site use a pre-paid electricity meter system operated through the site management company. £1 or £2 coins are required to "top-up" the electricity meter during your stay. As a guide, during the summer months the approximate average cost is £2-£3/day. In the colder winter months the approximate average cost is £4-£5/day as heating is electric. There is also an immersion heater for hot water. This takes approximately 30 minutes to heat a tank full of hot water from cold and is operated manually by switch.